Bricks-use: MCP server for running Databricks SQL queries and comparing tables (github.com)
2 points by aymenfurter 8 hours ago | 0 comments
2412 points by aymenfurter 8 hours ago | 0 comments
2415 points by zdw 8 hours ago | 0 comments
2422 points by noboruma 8 hours ago | 0 comments
2434 points by throw0101a 8 hours ago | 0 comments
2443 points by saubeidl 8 hours ago | 0 comments
2451 points by jack5341 8 hours ago | 1 comment
2465 points by rbanffy 8 hours ago | 0 comments
2472 points by rbanffy 8 hours ago | 0 comments
248140 points by gdudeman 8 hours ago | 100 comments
2492 points by 0xlover 8 hours ago | 1 comment
2501 points by thomassmith65 8 hours ago | 0 comments
2511 points by Timshel 8 hours ago | 0 comments
25230 points by FerkiHN 8 hours ago | 7 comments
25313 points by ponta17 8 hours ago | 7 comments
25492 points by suchuanyi 8 hours ago | 64 comments
2554 points by fanf2 8 hours ago | 0 comments
2561 points by Tafting 8 hours ago | 1 comment
2571 points by ilamont 8 hours ago | 0 comments
2583 points by rkayg 8 hours ago | 0 comments
2592 points by bookofjoe 8 hours ago | 0 comments
2602 points by alonagmon 8 hours ago | 0 comments
2612 points by nickt 8 hours ago | 1 comment
2622 points by mpweiher 8 hours ago | 0 comments
26341 points by ptramo 8 hours ago | 36 comments
2641 points by gochi9 9 hours ago | 0 comments
2651 points by dangle1 9 hours ago | 0 comments
26664 points by ash_at_hny 9 hours ago | 1 comment
2672 points by handfuloflight 9 hours ago | 1 comment
2682 points by PaulHoule 9 hours ago | 0 comments
2695 points by tosh 9 hours ago | 2 comments
270